Display Cemetery - C-0371206 - Old Hanover Presbyterian Churchyard (aka Old English Graveyard, Old Hanover) Cemetery

Old Hanover Presbyterian Churchyard (aka Old English Graveyard, Old Hanover) Cemetery

SAR Cemetery #: C-0371206
Location:
1458 Ridge Road
Grantville / Dauphin / PA / USA
Cemetery GPS:
40.383700,-76.666100
Find A Grave Cemetery:

Comments:


39 Patriots Interred in this Cemetery
Patriot Icons Birth Date Death Date Cemetery Lot No Marker Type Monument Date Find A Grave Memorial
Joseph ALLEN (P-102633) ABCH 04 Apr 1728 24 Mar 1817 15637664
William ALLEN Sr (P-100701) ABCH 02 Feb 1709 26 Dec 1781/1784 15637657
William ALLEN (P-100711) ABCH 1744 16 Oct 1794 SAR Plaque; Other stake; 30 MAY 1993 9375192
James ANDREWS (P-100796) ABCH  1730 07 May 1784 15843065
John BARNETT (P-109312) ABCH  1751 02 Sep 1797 81673988
John BARNETT (P-109313) ABCH  18 Aug 1752 05 May 1823 Tombstone 30 MAY 1993 33557354
Thomas BARNETT (P-109355) ABCH 13 Nov 1761 28 Mar 1836 DAR Plaque 15843115
Thomas BELL Jr (P-112704) ABCH 1737 23 Jun 1815 9375253
William BROWN (P-123192) ABCH abt 1733 20 Jul 1808 126488219
James BYERS (P-126877) ABCH  1746 16 Sep 1804 Tombstone 9375245
John BYERS (P-126880) ABCH  1751 09 Feb 1797 Tombstone 16647212
Joseph CRAIN/CRANE (P-140360) ABCH 1738 11 Feb 1789 116784649
John CRAWFORD (P-140834) ABCH abt 1740 08 Apr 1789 179281222
Richard DEARMOND (P-146198) ABCH  01 Sep 1743 17 Nov 1802 Tombstone 9375214
Robert FLEMING (P-159271) ABCH  1737 04 Feb 1817 15843627
Samuel FLEMING (P-159277) ABCH 30 Oct 1761 03 Aug 1851 30 MAY 1993 15843590
John FRENCH (P-162169) ABCH 1742 07 Aug 1783 15843719
John HAMPTON (P-174255) ABCH  02 Feb 1761 11 May 1850 9375177
Isaac HARRISON (P-176162) ABCH 1744 31 Jan 1806 15843790
Brice INNIS (P-189780) ABCH  1751 15 Aug 1778 SAR Plaque 30 May 1993 9375217
John MCELHENNY/MCELHENY (P-246181) ABCH  11 Sep 1754 25 Jun 1806 15843970
James MCREIGHT (P-247073) ABCH  1741 21 Nov 1807 15552926
Robert PORTERFIELD (P-272255) ABCH  1757 28 Aug 1829 9375225
Andrew ROGERS (P-281040) ABCH 1746 19 Sep 1782 Tombstone 30 MAY 1993 16157550
James ROGERS (P-281134) ABCH Oct 1735 18 Apr 1790 15844124
William ROGERS (P-281328) ABCH  Oct 1802 82211438
Alexander SLOAN (P-291115) ABCH Mar 1735 18 Jun 1812 vertical stone 16122899
John SNODGRASS (P-293685) ABCH  1746 02 Jan 1820 Tombstone, SAR 9375205
William SNODGRASS (P-293696) ABCH  abt 1746 06 Aug 1811 Tombstone 16140187
Samuel STEWART (P-297849) ABCH abt 1734 16 Sep 1803 82193295
William STUART/STEWART (P-297885) ABCH abt 1738 aft 02 Apr 1805 vertical stone 82194211
Robert STURGEON (P-300048) ABCH 1739 30 Jun 1805 9375189
Samuel STURGEON (P-300052) ABCH Jun 1741 02 Oct 1801 9375209
David TODD (P-305692) ABCH  abt 1751 09 Nov 1803 1680437
James TODD Jr (P-305699) ABCH 1748 14 Sep 1794 9375231
James TODD Sr (P-305700) ABCH abt 1712 09 Sep 1783 Bronze "Revolutionary War" marker, Stone 16143404
Andrew WILSON (P-321654) ABCH  1759 11 Sep 1806 9375237
Samuel WILSON (P-322072) ABCH  09 Oct 1823 15857214
William YOUNG (P-326431) ABCH abt 1749 15 Mar 1796 65955008

A denotes there are one or more known Applications associated with the Patriot.
B denotes a Biography has been contributed for this Patriot.
C denotes Patriot is linked to a Cemetery record.
H denotes a Headstone photo has been contributed for this Patriot.
denotes Patriot is linked to associated DAR record.
denotes previously discovered genealogy problem. See full record for details.


© 2025 - National Society of the American Revolution (NSSAR)