Display Cemetery - C-0371188 - Swan Point Cemetery (aka Rhode Island Historical Cemetery Providence #3)

Swan Point Cemetery (aka Rhode Island Historical Cemetery Providence #3)

SAR Cemetery #: C-0371188
Location:
585 Blackstone Blvd.
Providence / Providence / RI / USA
Cemetery GPS:
41.852640,-71.387300
Find A Grave Cemetery:

Comments:


40 Patriots Interred in this Cemetery
Patriot Icons Birth Date Death Date Cemetery Lot No Marker Type Monument Date Find A Grave Memorial
Samuel ABORN Jr (P-100323) ABCH  20 Mar 1765 14 Feb 1797 Group 29 213978616
Henry ALEXANDER (P-102309) ABCH  30 Nov 1754 19 Oct 1833 111629836
Joseph ALLEN (P-102653) ABCH 05 Jun 1754 02 May 1837 71444757
Zephaniah ANDREWS (P-103967) ABCH 09 Feb 1738 23 Jan 1816 87389298
William BOWEN (P-118548) ABCH  08 Mar 1746-1747 17 Jan 1832 21408892
Mrs Sarah BROWN/BOWEN (P-347340) ABCH  24 Sep 1742 17 Mar 1800 Group FUS, Location L, Lot 199, Space 3 21375854
Benajah CARPENTER (P-128802) ABCH  27 Apr 1748 Aug 1776 68744394
Nathaniel DANA (P-143426) ABCH 14 Nov 1740 16 Dec 1822 62302511
Job DANFORTH (P-342874) ABCH 10 Apr 1745 23 Nov 1838 61037867
John Singer DEXTER (P-341979) ABCH 08 Jun 1754 20 Jun 1844 Marble 26601739
Aaron DRAPER (P-150271) ABCH  29 Nov 1764 08 Jul 1818 95505377
Anthony DYER (P-342433) ABCH 23 Jun 1743 02 Dec 1808 Marble 26988994
Asa FRANKLIN (P-161588) ABCH 1739/1740 1801 60695347
Caleb GARDNER (P-164017) ABCH abt 1727 23 Oct 1801 129530313
John GARDNER (P-164073) ABCH  24 Apr 1755 11 Nov 1827 Group 242, Location L, Lot 5, Space 6 129530350
John GIBBS (P-165598) ABCH  20 Oct 1751 06 Oct 1797 59506635
Nathaniel GLADDING (P-166805) ABCH  28 Apr 1754 06 Mar 1814 129530730
Nathaniel GLADDING (P-166806) ABCH  1732 14 Aug 1798 FUS-5512 Marble 129530731
John GONSOLVE (P-167506) ABCH 29 Dec 1752 15 Dec 1834 71061413
Barnett HAWKINS (P-177780) ABCH  1749 10 Feb 1823 12343211
John HOWLAND (P-186562) ABCH 31 Oct 1757 05 Nov 1854 Section FUS 60241850
Peleg HULL (P-345694) ABCH  25 Sep 1758 20-26 Nov 1844 129534035
Simeon W INGRAHAM (P-341903) ABCH  24 Apr 1749 05 Sep 1840 Marble 29498252
Gershom JONES (P-226133) ABCH 10 Mar 1752 01 May 1809 FUS-6453 27038679
Robert KNIGHT Jr (P-261773) ABCH 12 Jan 1750 21 Jul 1823 18586647
Daniel LYMAN (P-239949) ABCH 27 Jan 1756 16 Oct 1830 26994297
Matthew MANCHESTER (P-241028) ABCH 1801 19542794
Jonathan NICHOLS Jr (P-256241) ABCH 23 Feb 1758 13 Feb 1829 151 173231184
Oliver PAINE (P-264710) ABCH 12 Dec 1754 29 Dec 1819 Group 289 32943923
John PERRIN (P-268725) ABCH 17 Jan 1753 30 Nov 1842 49979790
William POTTER (P-272595) ABCH 15 Jun 1753 29 Nov 1838 65896544
Joseph RAWSON (P-275898) ABCH 24 Dec 1759 19 Jul 1835 Group 279, Location L, Lot 2 W 1/2, Space 2 Marble 60184868
Grindall REYNOLDS (P-277617) ABCH 12 Oct 1755 08 May 1847 Marble 28416013
Abiel/Abial SMITH (P-291410) ABCH  abt 1730 01 Jul 1797 FUS-6702 Slate (Horizontal) 175359058
Nehemiah SMITH (P-292752) ABCH  1819
William SNOW (P-293835) ABCH  1752 25 Oct 1832 190041
Benjamin Stuart WALCOTT (P-311826) ABCH 27 Jul 1755 21 May 1824 Obelisk 21 Apr 2008 26170916
Elisha WATERMAN (P-342277) ABCH  19 Aug 1743 03 Mar 1832 62166602
William WILKINSON (P-341786) ABCH  19 Jun 1760 16 May 1852 Marble 29073411
Benjamin WOLCOTT (P-323191) ABCH 19 Jul 1724 28 Jul 1790

A denotes there are one or more known Applications associated with the Patriot.
B denotes a Biography has been contributed for this Patriot.
C denotes Patriot is linked to a Cemetery record.
H denotes a Headstone photo has been contributed for this Patriot.
denotes Patriot is linked to associated DAR record.
denotes previously discovered genealogy problem. See full record for details.


© 2025 - National Society of the American Revolution (NSSAR)