Display Cemetery - C-0035943 - Pioneer Cemetery

Pioneer Cemetery

SAR Cemetery #: C-0035943
Location:
County Road 37
West Bloomfield / Ontario / NY / USA
Cemetery GPS:
42.902802,-77.540299
Find A Grave Cemetery:

Comments:


13 Patriots Interred in this Cemetery
Patriot Icons Birth Date Death Date Cemetery Lot No Marker Type Monument Date Find A Grave Memorial
Elisha FITCH (P-158853) ABCH  1760 1846 38366279
Peregrine GARDNER (P-164119) ABCH  1765 1838 22941321
Amos HALL (P-172714) ABCH  1761 1827 8290084
Stephen HALL (P-173272) ABCH  1761 1813 38408592
Elisha HAYS (P-178367) ABCH  1758 1813 29116507
Reuben PARMELEE (P-265963) ABCH 16 Nov 1741 08 Jun 1810 22941308
Matthew PECK (P-267694) ABCH  1727 1809 38407630
Reynold PECK (P-267733) ABCH  1742 1814 22941298
Elisha RICE/ROYCE (P-339202) ABCH 20 Jan 1748 22 Oct 1825 111142707
John Harvey STEWART (P-339369) ABCH 1751/1752 01 Sep 1808 38407765
Robert TAFT (P-301429) ABCH 21 Jul 1749 21 Nov 1821 22941278
Ezra WAIT/WAITE (P-311652) ABCH  1763 1838 38407794
William WARNER Jr (P-313785) ABCH 13 May 1740 28 Aug 1795 7802884

A denotes there are one or more known Applications associated with the Patriot.
B denotes a Biography has been contributed for this Patriot.
C denotes Patriot is linked to a Cemetery record.
H denotes a Headstone photo has been contributed for this Patriot.
denotes Patriot is linked to associated DAR record.
denotes previously discovered genealogy problem. See full record for details.


© 2025 - National Society of the American Revolution (NSSAR)